Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sergon12 | 4891.53 | 83% | 9mo ago |
|
|||||||
| 2nd | OverDueStar | 4805.19 | 77% | 2y ago |
|
|||||||
| 3rd | CaveLad | 4762.67 | 78% | 3y ago |
|
|||||||
| 4th | PunisherWZ | 4708.56 | 78% | 9mo ago |
|
|||||||
| 5th | vred | 4705.98 | 74% | 3y ago |
|
|||||||
| 6th | Pigo10k | 4642.84 | 74% | 3y ago |
|
|||||||
| 7th | LGM | 4513.99 | 66% | 1y ago |
|
|||||||
| 8th | RedBull-PC | 4457.3 | 58% | 3y ago |
|
|||||||
| 9th | AbeVsTheWorld | 4440.55 | 62% | 2y ago |
|
|||||||
| 10th | TomTom49VR | 4351.64 | 56% | 2y ago |
|
|||||||
| 11th | Admiral | 4247.27 | 52% | 8mo ago |
|
|||||||
| 12th | watsu | 4235.67 | 54% | 3y ago |
|
|||||||
| 13th | mindgame2222 | 4181.56 | 53% | 5mo ago |
|
|||||||
| 14th | shadod | 4178.98 | 51% | 3y ago |
|
|||||||
| 15th | Plaugebound | 4130.01 | 44% | 3y ago |
|
|||||||
| 16th | Aarow021 | 4110.69 | 44% | 2y ago |
|
|||||||
| 17th | ToBe | 4069.46 | 47% | 3y ago |
|
|||||||
| 18th | Xoanon | 3999.87 | 37% | 2y ago |
|
|||||||
| 19th | Hopesfire | 3967.66 | 45% | 3y ago |
|
|||||||
| 20th | Mr_Bauer | 3916.18 | 44% | 3y ago |
|
|||||||
| 21st | ChilliWiener | 3904.53 | 45% | 3y ago |
|
|||||||
| 22nd | CeraRalaz | 3872.31 | 42% | 3y ago |
|
|||||||
| 23rd | Roggan29 | 3825.93 | 41% | 3y ago |
|
|||||||
| 24th | ckau | 3813.1 | 37% | 6mo ago |
|
|||||||
| 25th | MickSkezz | 3751.19 | 41% | 2y ago |
|
|||||||
| 26th | JimKuhn | 3725.42 | 38% | 2y ago |
|
|||||||
Leaderboard VoT
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CaveLad | 4659.59 | 70% | 2y ago |
|
|||||||
| 2nd | NEON127 | 4202.17 | 51% | 1y ago |
|
|||||||
| 3rd | TomTom49VR | 3949.62 | 40% | 2y ago |
|
|||||||
| 4th | Visharona | 3863.29 | 38% | 2y ago |
|
|||||||
| 5th | lunarmoron | 3847.83 | 38% | 2y ago |
|
|||||||