RUSH E 2
3
0
Mapped by
Description
100th map!
A re-imagining of one of my first maps and it's no longer "Playable".
Enjoy your workout :)
If RUSH E was so good, why didn't they make a sequel?
Rating
Feedbacks
No feedback for now, be the first!
Preview
(Drum sound only plays when this tab is active)
00:00
00:00
Player by Ratzee
Leaderboard VR
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OverDueStar | 4611.6 | 91% | 5mo ago |
|
|||||||
| 2nd | Brollyy | 4422.2 | 81% | 9mo ago |
|
|||||||
| 3rd | Dibsyfy | 4084.61 | 61% | 1y ago |
|
|||||||
| 4th | Aarow021 | 4017.61 | 60% | 1y ago |
|
|||||||
| 5th | vred | 3998.28 | 61% | 2y ago |
|
|||||||
| 6th | I Harry I | 3986.68 | 62% | 2y ago |
|
|||||||
| 7th | watsu | 3486.74 | 40% | 2y ago |
|
|||||||
| 8th | Eleongo | 3284.45 | 39% | 1y ago |
|
|||||||
| 9th | Aegiscarr | 3276.71 | 32% | 2y ago |
|
|||||||
| 10th | Cruealus | 3203.27 | 36% | 1y ago |
|
|||||||
| 11th | sensovr | 3189.09 | 34% | 2y ago |
|
|||||||
| 12th | Xoanon | 3035.76 | 23% | 2y ago |
|
|||||||
| 13th | TheDarkCookieTDC | 3000.97 | 25% | 1y ago |
|
|||||||
| 14th | virtualgo | 2981.65 | 26% | 2y ago |
|
|||||||
Leaderboard VoT
| # | player | distance | Perfects | Time Set | More Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eleongo | 3799.85 | 47% | 1y ago |
|
|||||||
| 2nd | TomTom49VR | 3698.06 | 44% | 11mo ago |
|
|||||||
| 3rd | iEatCheeks | 3530.55 | 39% | 2y ago |
|
|||||||
| 4th | Spade | 3480.3 | 42% | 1y ago |
|
|||||||
| 5th | JoeDNetwork | 3305.06 | 31% | 2y ago |
|
|||||||
| 6th | Admiral | 3274.14 | 30% | 2y ago |
|
|||||||
| 7th | JocieBocie | 3199.4 | 30% | 2y ago |
|
|||||||
| 8th | theodor | 2841.2 | 13% | 2y ago |
|
|||||||